2203-2020 at 6.00PM
75 districts got lock sdown
As India’s death toll rose to seven on Sunday, govt announced lockdown in 75 districts. With multiple new positive cases reported from various parts of the country, India’s tally stands currently at 348 as on March 22. The Indian Railways suspended all passenger services, effective March 22 midnight. Delhi CM said that the capital may face lockdown if situation worsens. As Maharashtra remains the worst-affected in India, section 144 has been imposed in the state from Monday. Meanwhile, the PM urged people to follow Janta Curfew on March 22, and stay at home in order to combat coronavirus.
At 6.05PM
Districtwise break-up
State | District |
Andhra Pradesh | Prakasam, Vijayawada,Visakhapatnam |
Chandigarh | Chandigarh |
Chhattisgarh | Raipur |
Delhi | Central, East Delhi, North Delhi, North West Delhi,North East Delhi, South Delhi, West Delhi |
Gujarat | Kuutchh, Rajkot, Gandhinagar Surat,Vadodara, Ahmedabad |
Haryana | Faridabad, Sonepat, Panchkula,Panipat, Gurugram |
Himachal Pradesh | Kangra |
UT of J&K | Srinagar, Jammu |
Karnataka | Bangalore, Chikkaballapura, Mysore,Kodagu, Kalaburgi |
Kerala | Alappuzha, Ernakulam, Iduki, Kannur, Kasaragod, Kottayam,Mallapuram, Pathanamthitta, Thiruvananthapuram, Thrissur |
UT of Ladakh | Kargil, Leh |
Madhya Pradesh | Jabalpur |
Maharashtra | Ahmednagar, Aurangabad, Mumbai, Nagpur, Mumbai suburb,Pune, Ratnagiri, Raigad, Thane, Yavatmal |
Odisha | Khurda |
Puducherry | Mahe |
Punjab | Hoshiarpur, SAS nagar, SBS Nagar |
Rajasthan | Bilwara, Jhunjhunu, Sikar, Jaipu |
Tamil Nadu | Chennai, Erode, Kanchipuram |
Telangana | Bhadradri Kothagudam, Hyderabad, Medchai,Ranga Reddy, Sanga Reddy |
Uttar Pradesh | Agra, GB Nagar, Ghaziabad, Varanasi,Lakhimpur Kheri, Lucknow |
Uttarakhand | Dehradun |
West Bengal | Kolkata, North 24 Parganas |
At 6.10PM