What is corona virus
Corona viruses are a large family of viruses which may cause illness
in animals or humans. In humans, several coronaviruses are known
to cause respiratory infections ranging from the common cold to more
severe diseases such as Middle East Respiratory Syndrome (MERS)
and Severe Acute Respiratory Syndrome (SARS). The most recently
discovered coronavirus causes coronavirus disease COVID-19.
What is COVID-19
COVID-19 is the infectious disease caused by the most recently
discovered corona virus. This new virus and disease were unknown
before the outbreak began in Wuhan, China, in December 2019.
4-8-2020
COVID-19 INDIAas on : 08 April 2020, 17:00 GMT+5:30
S. No. | Name of State / UT | Total Confirmed cases (Including 71 foreign Nationals) | Cured/Discharged/ | Death |
Migrated | ||||
1 | Andhra Pradesh | 305 | 5 | 4 |
2 | Andaman and Nicobar Islands | 10 | 0 | 0 |
3 | Arunachal Pradesh | 1 | 0 | 0 |
4 | Assam | 27 | 0 | 0 |
5 | Bihar | 38 | 0 | 1 |
6 | Chandigarh | 18 | 7 | 0 |
7 | Chhattisgarh | 10 | 9 | 0 |
8 | Delhi | 576 | 21 | 9 |
9 | Goa | 7 | 0 | 0 |
10 | Gujarat | 165 | 25 | 13 |
11 | Haryana | 147 | 28 | 3 |
12 | Himachal Pradesh | 18 | 2 | 1 |
13 | Jammu and Kashmir | 116 | 4 | 2 |
14 | Jharkhand | 4 | 0 | 0 |
15 | Karnataka | 175 | 25 | 4 |
16 | Kerala | 336 | 70 | 2 |
17 | Ladakh | 14 | 10 | 0 |
18 | Madhya Pradesh | 229 | 0 | 13 |
19 | Maharashtra | 1018 | 79 | 64 |
20 | Manipur | 2 | 0 | 0 |
21 | Mizoram | 1 | 0 | 0 |
22 | Odisha | 42 | 2 | 1 |
23 | Puducherry | 5 | 1 | 0 |
24 | Punjab | 91 | 4 | 7 |
25 | Rajasthan | 328 | 21 | 3 |
26 | Tamil Nadu | 690 | 19 | 7 |
27 | Telengana | 427 | 35 | 7 |
28 | Tripura | 1 | 0 | 0 |
29 | Uttarakhand | 31 | 5 | 0 |
30 | Uttar Pradesh | 343 | 26 | 3 |
31 | West Bengal | 99 | 13 | 5 |
Total number of confirmed cases in India | 5274* | 411 | 149 |
https://www.mohfw.gov.in/pdf/DistrictWiseList324.pdf
COVID-19 INDIAas on : 10 April 2020, 17:00 GMT+5:30
COVID-19 Statewise Status
S. No. | Name of State / UT | Total Confirmed cases (Including 71 foreign Nationals) | Cured/Discharged/ Migrated | Death |
---|---|---|---|---|
1 | Andhra Pradesh | 363 | 7 | 6 |
2 | Andaman and Nicobar Islands | 11 | 0 | 0 |
3 | Arunachal Pradesh | 1 | 0 | 0 |
4 | Assam | 29 | 0 | 0 |
5 | Bihar | 60 | 0 | 1 |
6 | Chandigarh | 18 | 7 | 0 |
7 | Chhattisgarh | 10 | 9 | 0 |
8 | Delhi | 898 | 25 | 13 |
9 | Goa | 7 | 1 | 0 |
10 | Gujarat | 241 | 26 | 17 |
11 | Haryana | 169 | 29 | 3 |
12 | Himachal Pradesh | 28 | 6 | 1 |
13 | Jammu and Kashmir | 184 | 6 | 4 |
14 | Jharkhand | 13 | 0 | 1 |
15 | Karnataka | 197 | 30 | 6 |
16 | Kerala | 357 | 96 | 2 |
17 | Ladakh | 15 | 10 | 0 |
18 | Madhya Pradesh | 259 | 0 | 16 |
19 | Maharashtra | 1364 | 125 | 97 |
20 | Manipur | 2 | 1 | 0 |
21 | Mizoram | 1 | 0 | 0 |
22 | Odisha | 44 | 2 | 1 |
23 | Puducherry | 5 | 1 | 0 |
24 | Punjab | 132 | 5 | 11 |
25 | Rajasthan | 463 | 21 | 3 |
26 | Tamil Nadu | 834 | 21 | 8 |
27 | Telengana | 473 | 35 | 7 |
28 | Tripura | 1 | 0 | 0 |
29 | Uttarakhand | 35 | 5 | 0 |
30 | Uttar Pradesh | 431 | 32 | 4 |
31 | West Bengal | 116 | 16 | 5 |
Total number of confirmed cases in India | 6761* | 516 | 206 | |
*States wise distribution is subject to further verification and reconciliation |